<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 41 Questions</title>
	<atom:link href="http://kix.in/2008/11/10/41-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://kix.in/2008/11/10/41-questions/</link>
	<description>Anant Narayanan</description>
	<lastBuildDate>Thu, 05 Apr 2012 05:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Found my personality! &#171; 18 and Life</title>
		<link>http://kix.in/2008/11/10/41-questions/#comment-1006</link>
		<dc:creator><![CDATA[Found my personality! &#171; 18 and Life]]></dc:creator>
		<pubDate>Sun, 07 Dec 2008 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kix.in/blog/?p=291#comment-1006</guid>
		<description><![CDATA[[...] was vague. I took it again and check this out! Well, its INTP, but my bars are very different from Anant Narayanan and very close to what I got last time, except the thinking - feeling point was somewhere in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was vague. I took it again and check this out! Well, its INTP, but my bars are very different from Anant Narayanan and very close to what I got last time, except the thinking &#8211; feeling point was somewhere in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sqweek</title>
		<link>http://kix.in/2008/11/10/41-questions/#comment-1005</link>
		<dc:creator><![CDATA[sqweek]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kix.in/blog/?p=291#comment-1005</guid>
		<description><![CDATA[I wasn&#039;t a fan of those questions at all, a lot of them I felt I could easily go both ways on. Though the results seem reasonable: http://www.41q.com/type.41q?p=23572565 . Then again, I usually find with these things that the personality types are sufficiently vague that I can identify with the majority of them ;)]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t a fan of those questions at all, a lot of them I felt I could easily go both ways on. Though the results seem reasonable: <a href="http://www.41q.com/type.41q?p=23572565" rel="nofollow">http://www.41q.com/type.41q?p=23572565</a> . Then again, I usually find with these things that the personality types are sufficiently vague that I can identify with the majority of them <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baishampayan Ghose</title>
		<link>http://kix.in/2008/11/10/41-questions/#comment-1004</link>
		<dc:creator><![CDATA[Baishampayan Ghose]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kix.in/blog/?p=291#comment-1004</guid>
		<description><![CDATA[That means you are an INTP ... that&#039;s very good. I am an INTJ :)

Google for INTP to know more about yourself. These types are called Myers-Briggs&#039;&#039; types and are very scientific.]]></description>
		<content:encoded><![CDATA[<p>That means you are an INTP &#8230; that&#8217;s very good. I am an INTJ <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Google for INTP to know more about yourself. These types are called Myers-Briggs&#8221; types and are very scientific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

